Dapatkan Produk Komputer Terlengkap dengan Harga Termurah dan Pelayanan Terbaik Hanya di Rakit Online!
Order via web, informasi stok dikirimkan via email
All In One | |||
---|---|---|---|
All In One | Intel Celeron J4005, RAM 4GB, HDD 500GB, DVDRW, Intel HD Graphics, LCD 19.5", Win 10 Home | 4,750,000 | Beli |
All In One | Intel Core i3-1115G4, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", Win 10 Pro, OHS 2019 | 7,370,000 | Beli |
All In One | Intel Core i3-1115G4, RAM 4GB, SSD 512GB, Intel UHD Graphics, LCD 21.5", Win 10 Home + OHS 2019 | 8,180,000 | Beli |
All In One | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel HD Graphics, LCD 21.5", Win 10 Pro, OHS 2019 | 10,600,000 | Beli |
All In One | AMD A6-9220e, RAM 4GB, HDD 1TB, Integrated Graphics, LCD 21.5", Win 10 | 5,390,000 | Beli |
All In One | AMD A6-9225, RAM 4GB, HDD 500GB, Integrated Graphics, LCD 21.5", Win 10 | 5,050,000 | Beli |
All In One | Intel Core i3 6100, RAM 4GB, HDD 1TB, DVD/RW, Intel HD Graphic , LCD 21.5", DOS | 6,060,000 | Beli |
All In One | Intel Core I3 7100U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", DOS | 6,070,000 | Beli |
All In One | Intel Celeron J4005, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", Win 10 | 4,704,000 | Beli |
All In One | Intel Core i3-8130U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5" FHD, Win 10 | 6,820,000 | Beli |
All In One | Intel Core i5-8250U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", Win 10 | 8,675,000 | Beli |
All In One | Intel Core i3-10110U, RAM 4GB, HDD 1TB, Intel HD Graphics, LED 21.5" FHD No-touch, Win 10 Home | 6,560,000 | Beli |
All In One | Intel Core i5-10210U, RAM 4GB, HDD 1TB, Intel HD Graphics, LED 21.5" FHD No-touch, Win 10 Home | 10,100,000 | Beli |
All In One | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", Win 10 Pro, OHS 2019 | 7,070,000 | Beli |
All In One | Intel Core i5-1035G1, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 21.5", Win 10 Pro, OHS 2019 | 9,100,000 | Beli |
All In One | Intel Core i3-1115G4, RAM 4GB, SSD 512GB, Intel UHD Graphics, 23.8" FHD, Keyboard + Mouse, Win 10 Home + OHS 2019 | 8,600,000 | Beli |
All In One | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 23.8" FHD, Keyboard + Mouse, Win 10 Home + OHS 2019 | 10,950,000 | Beli |
All In One | Intel Core i7-1165G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX450 2GB, 23.8" FHD, Keyboard + Mouse, Win 10 Home + OHS 2019 | 17,150,000 | Beli |
All In One | Intel Core i3-10110U, RAM 4GB, HDD 1TB, Intel HD Graphics, LED 23.8" FHD, Win 10 | 7,070,000 | Beli |
All In One | Intel Core i5-10210U, RAM 4GB, HDD 1TB, Intel HD Graphics, LED 23.8" FHD No-touch, Win 10 Home | 9,230,000 | Beli |
All In One | Intel Core i5-10210U, RAM 8GB, HDD 1TB, Intel HD Graphics, LED 23.8" , Win 10 Pro | 10,486,000 | Beli |
All In One | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, LCD 23,8", Win 10 Home + OHS 2019 | 7,870,000 | Beli |
All In One | Intel Celeron J4005, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19.5", Win 10 Home | 4,500,000 | Beli |
All In One | Intel Celeron J4025, RAM 4GB, HDD 1TB, Intel UHD Graphics, LCD 19.5", Keyboard + Mouse, Win 10 Home | 4,400,000 | Beli |
All In One | Intel Core i3-8130U, RAM 4GB, HDD 1TB, Nvidia GeForce MX130 2GB, 21.5" FHD, Win 10 | 7,270,000 | Beli |
All In One | Intel Core i5 8250U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 23.8" FHD No-touch, DOS | 8,957,000 | Beli |
All In One | Intel Core i5 8250U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 23.8" FHD No-touch, Win 10 | 9,130,000 | Beli |
All In One | Intel Core i5 8250U, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 23.8" FHD No-touch, Win 10 Pro | 10,897,000 | Beli |
All In One | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX330 2GB, 27" FHD, Keyboard + Mouse, Win 10 Home | 12,700,000 | Beli |
All In One | Intel Core i5-8250U, RAM 4GB, HDD 1TB, Nvidia GeForce MX130 2GB, 27" FHD, Win 10 | 11,450,000 | Beli |
All In One | Intel Core i7-8550U, RAM 8GB, HDD 1TB, Intel Optane 16GB, Intel UHD Graphics, 23.8" FHD, Win 10 | 14,400,000 | Beli |
All In One | Intel Core i7 8550U, RAM 8GB, HDD 1TB, Intel HD Graphics, LCD 23.8" FHD No-touch, Win 10 | 16,650,000 | Beli |
All In One | Intel Core i7-9700T, RAM 8GB, HDD 1TB, nVidia GeForce MX150 2GB GDDR5, Win 10 Home | 15,631,000 | Beli |
All In One | Intel Core i7-9700K, RAM 16GB, HDD 1TB, SSD 256GB, DVDRW, Nvidia GeForce RTX 2070 8GB, Win 10 Home | 37,999,000 | Beli |
All In One | Intel Core i7-9700K, RAM 16GB, HDD 1TB, SSD 256GB, DVDRW, Nvidia GeForce RTX 2080 8GB, Win 10 Home | 49,999,000 | Beli |
All In One | Intel Core i9-7900X, RAM 32GB, HDD 1TB, SSD 512GB, DVDRW, Nvidia GeForce RTX 2080 8GB SLI, Win 10 Home | 92,999,000 | Beli |
All In One | Intel Core i9-9900X, RAM 32GB, HDD 1TB, SSD 512GB, DVDRW, Nvidia GeForce RTX 2080 8GB SLI, Win 10 Home | 94,999,000 | Beli |
All In One | Intel Core i5-9400, RAM 8GB, HDD 1TB, Intel HD Graphics, LED 18.5", Win 10 | 7,995,000 | Beli |
All In One | Intel Core i3-9100, RAM 4GB, HDD 1TB, Intel HD Graphics, LED 19.5", Win 10 | 6,713,000 | Beli |
All In One | Intel Core i5-9400, RAM 4GB, HDD 1TB, nVidia GeForce GT 730 2GB, LED 19.5", Win 10 | 9,020,000 | Beli |
All In One | Intel Core i7-9700, RAM 8GB, HDD 1TB, nVidia GeForce GT 730 2GB, LED 19.5", Win 10 | 12,095,000 | Beli |
All In One | Intel Core i3-10100, RAM 4GB, HDD 1TB, DVDRW, Intel UHD Graphics, LED 19.5", Win 10 Home | 6,860,000 | Beli |
All In One | Intel Core i5-10400, RAM 4GB, HDD 1TB, DVDRW, Intel UHD Graphics, LED 19.5", Win 10 Home | 8,280,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19.5", DOS | 6,410,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19.5", Win 10 | 6,420,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19.5", Win 10 Pro | 8,370,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", DOS | 6,400,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", Win 10 | 6,700,000 | Beli |
All In One | Intel Pentium G5400, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19.5", Win 10 | 5,690,000 | Beli |
All In One | Intel Core i5-9400, RAM 8GB, HDD 1TB, Intel HD Graphics, LED 18.5", Win 10 | 7,812,000 | Beli |
All In One | Intel Celeron J4005, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19,5", DOS | 4,245,000 | Beli |
All In One | Intel Celeron J4005, RAM 4GB, HDD 1TB, Intel HD Graphics, LCD 19,5", Win 10 | 4,245,000 | Beli |
All In One | Intel Core i5 8400, RAM 4GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", DOS | 8,230,000 | Beli |
All In One | Intel Core i7 8700, RAM 4GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", DOS | 11,850,000 | Beli |
All In One | Intel Core i7 8700, RAM 8GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", DOS | 11,400,000 | Beli |
All In One | Intel Core i7 8700, RAM 4GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", Win 10 | 12,465,000 | Beli |
All In One | Intel Core i7 8700, RAM 8GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", Win 10 | 11,900,000 | Beli |
All In One | Intel Core i7 8700, RAM 8GB, HDD 1TB, nVidia GeForce GT720 2GB, LCD 19.5", Win 10 Pro | 13,899,000 | Beli |
All In One | Intel Core i5-9400, RAM 4GB, HDD 1TB, Intel UHD Graphics, LED 19.5", Win 10 | 7,859,000 | Beli |
All In One | Intel Core i5-9400, RAM 4GB, HDD 1TB, Nvidia GeForce GT720 2GB, LED 19.5", Win 10 | 9,229,000 | Beli |
All In One | Intel Core i7-10700, RAM 8GB, HDD 1TB, nVidia GeForce GT730 2GB, LCD 19,5", Win 10 Home | 12,300,000 | Beli |
All In One | Intel Core i3 8100, RAM 4GB, HDD 1TB, DVDRW, Intel HD Graphics, LCD 19.5", DOS | 6,270,000 | Beli |
All In One | Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU, 24" 4.5K Retina Display, macOS | 25,675,000 | Beli |
All In One | Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU, 24" 4.5K Retina Display, macOS | 25,675,000 | Beli |
All In One | Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 8-core GPU, 24" 4.5K Retina Display, macOS | 28,375,000 | Beli |
All In One | Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 7-core GPU, 24" 4.5K Retina Display, macOS | 22,375,000 | Beli |
All In One | Intel Core i5 2.3GHz dual-core 7th-generation, 8GB 2133MHz DDR4, SSD 256GB, Intel Iris Plus Graphics 640, 21.5-inch FHD, MacOS | 17,700,000 | Beli |
All In One | Intel Core i3 3.6GHz quad-core 8th-generation, 8GB 2400MHz DDR4, SSD 256GB, Radeon Pro 555X 2GB, 21.5-inch Retina 4K, MacOS | 20,800,000 | Beli |
All In One | Intel Core i5 3.0GHz 6-core 8th-generation, 8GB 2666MHz DDR4, SSD 256GB, Radeon Pro 560X 4GB, 21.5-inch Retina 4K, MacOS | 24,350,000 | Beli |
All In One | Intel Core i5 2.3Ghz, RAM 8GB, HDD 1TB, Intel Iris Plus 640, 21.5" | 15,950,000 | Beli |
All In One | Intel Core i5 QC 3.4Ghz, RAM 8GB, HDD 1TB Fusion, Radeon Pro 560 4GB, 21.5" Retina 4K Display | 24,000,000 | Beli |
All In One | Intel Core i5 QC 3.4Ghz, RAM 2x4GB, HDD 1TB Fusion, Radeon Pro 570 4GB, 27" Retina 5K Display | 28,750,000 | Beli |
All In One | Intel Core i5 QC 3.5Ghz, RAM 2x4GB, HDD 1TB Fusion, Radeon Pro 575 4GB, 27" Retina 5K Display | 30,050,000 | Beli |
All In One | Intel Core i5 QC 3.8Ghz, RAM 2x4GB, HDD 2TB Fusion, Radeon Pro 580 8GB, 27" Retina 5K Display | 34,950,000 | Beli |
All In One | Intel Core i5 3.0GHz 6-core 8th-generation, 8GB 2666MHz DDR4, 1TB Fusion Drive, Radeon Pro 570X 4GB, 27-inch Retina 5K, MacOS | 26,500,000 | Beli |
Showing 75 of 1851 record(s).
Last Update Sat, 25 Sep 2021.
Processing Time 0.02s.











