Dapatkan Produk Komputer Terlengkap dengan Harga Termurah dan Pelayanan Terbaik Hanya di Rakit Online!
Order via web, informasi stok dikirimkan via email
Server - Rack | |||
---|---|---|---|
Server - Rack | 160,000 | Beli | |
Server - Rack | Case Rackmount 1U w/ 300 watt PFC (12" x 9.6" MB size) Smallest 1U Size with depth only 38cm | 3,823,000 | Beli |
Server - Rack | Case Rackmount 1U w/ PS 500 W A/PFC (12" x 13" MB size) | 4,638,000 | Beli |
Server - Rack | Case Rackmount 1U w/ PS 400 W A/PFC (12" x 13" MB size) | 4,564,000 | Beli |
Server - Rack | Case Rackmount 1U w/ PS 500 W A/PFC (12" x 13" MB size) | 4,934,000 | Beli |
Server - Rack | Case Rack 2U, 8 HDD HS w/510W w/A/PFC ( 12"x13" MB size) | 6,784,000 | Beli |
Server - Rack | Case Rack 2U, 8 HDD HS w/600W w/A/PFC ( 12"x13" MB size) | 7,672,000 | Beli |
Server - Rack | Case Rack 2U w/ 510 W w/A/PFC (12"x13" MB size) | 4,934,000 | Beli |
Server - Rack | Case Rack 2U w/ 600 W w/A/PFC (12"x13" MB size) | 5,822,000 | Beli |
Server - Rack | Case Rack 2U w/Red 800 W (1+1) A/PFC ( 12"x13" MB size) | 9,152,000 | Beli |
Server - Rack | Case Rack 2U w/ 400 W PFC ( 12" x 10.5" MB size ) | 3,010,000 | Beli |
Server - Rack | Case Rack 2U w/ 500 W PFC ( 12" x 10.5" MB size ) | 3,454,000 | Beli |
Server - Rack | Case Rack 2U w/ 600 W PFC ( 12" x 10.5" MB size ) | 3,750,000 | Beli |
Server - Rack | Case Rack 2U w/ 800 W PFC ( 12" x 10.5" MB size ) | 4,564,000 | Beli |
Server - Rack | Case Rack 3U w/ 600 W w/A/PFC (12"x13" MB size) | 6,340,000 | Beli |
Server - Rack | Case Rack 3U w/510 W A/PFC (12"x13" MB) | 5,452,000 | Beli |
Server - Rack | Case Rack 3U w/Red 800 W (1+1) A/PFC (12"x13" MB) | 9,670,000 | Beli |
Server - Rack | Case Rack 4U w/ 1100W A/PFC (12"x13" MB) | 6,266,000 | Beli |
Server - Rack | Case Rack 4U w/ 500W A/PFC (12"x13" MB) | 4,342,000 | Beli |
Server - Rack | Case Rack 4U w/ 600W A/PFC (12"x13" MB) | 4,638,000 | Beli |
Server - Rack | Case Rack 4U w/ 800W A/PFC (12"x13" MB) | 5,452,000 | Beli |
Server - Rack | Case Rack 4U w/Red 600W+300W (12"x13"MB) | 9,448,000 | Beli |
Server - Rack | Case Rack 4U w/Red 950W+475W (12"x13"MB) | 11,224,000 | Beli |
Server - Rack | Case Rack 4U w/350 W P/PFC (12"x9.6" MB) | 2,862,000 | Beli |
Server - Rack | Case Rack 4U w/400 W P/PFC (12"x9.6" MB) | 3,010,000 | Beli |
Server - Rack | Case Rack 4U w/500 W P/PFC (12"x9.6" MB) | 3,454,000 | Beli |
Server - Rack | Case Rack 4U w/600 W P/PFC (12"x9.6" MB) | 3,750,000 | Beli |
Server - Rack | Case Rack 4U w/800 W P/PFC (12"x9.6" MB) | 4,564,000 | Beli |
Server - Rack | Case Rack 1U w/400 W A/PFC Inc 4 HS tray | 7,302,000 | Beli |
Server - Rack | Case Rack 1U w/500 W A/PFC Inc 4 HS tray | 7,672,000 | Beli |
Server - Rack | Case Rack 1U w/400 W A/PFC Inc 2 HS tray | 5,476,000 | Beli |
Server - Rack | Case Rack 1U w/500W A/PFC Inc 2 HS tray | 5,836,000 | Beli |
Server - Rack | Bracket Hard Disk/FDD | 60,000 | Beli |
Server - Rack | Bracket 5HDD for ACFL432GR | 375,000 | Beli |
Server - Rack | 1U Rackmount Heatsink For Xeon | 625,000 | Beli |
Server - Rack | 980,000 | Beli | |
Server - Rack | 1U Rackmount Heatsink For P4 LGA | 625,000 | Beli |
Server - Rack | 395,000 | Beli | |
Server - Rack | 395,000 | Beli | |
Server - Rack | Riser Card 1U Reverse or Ribbon for 1U | 395,000 | Beli |
Server - Rack | 550,000 | Beli | |
Server - Rack | 550,000 | Beli | |
Server - Rack | Riser Card 2U Reverse or Ribbon for 2U | 550,000 | Beli |
Server - Rack | Riser Card Reverse 2U | 550,000 | Beli |
Server - Rack | Riser Card Low Profile | 550,000 | Beli |
Server - Rack | Sliding Rail 1U For ARMC 1L2 | 540,000 | Beli |
Server - Rack | Sliding Rail 1U For RAC1E | 476,000 | Beli |
Server - Rack | Sliding Rail 2U For ARMC2F2,ARMC2Q2,ARMC2R2 | 700,000 | Beli |
Server - Rack | 85,000 | Beli | |
Server - Rack | 110,000 | Beli | |
Server - Rack | 378,000 | Beli | |
Server - Rack | 2,200,000 | Beli | |
Server - Rack | 2,850,000 | Beli | |
Server - Rack | 4,300,000 | Beli | |
Server - Rack | 3,185,000 | Beli | |
Server - Rack | 3,385,000 | Beli | |
Server - Rack | 4,200,000 | Beli | |
Server - Rack | 4,600,000 | Beli | |
Server - Rack | 4,700,000 | Beli | |
Server - Rack | 5,850,000 | Beli | |
Server - Rack | 7,200,000 | Beli | |
Server - Rack | 8,500,000 | Beli | |
Server - Rack | 8,100,000 | Beli | |
Server - Rack | 9,400,000 | Beli | |
Server - Rack | 9,300,000 | Beli | |
Server - Rack | 10,200,000 | Beli | |
Server - Rack | 7,700,000 | Beli | |
Server - Rack | 11,200,000 | Beli | |
Server - Rack | 2,615,000 | Beli | |
Server - Rack | 2,900,000 | Beli | |
Server - Rack | 3,200,000 | Beli | |
Server - Rack | 7,200,000 | Beli | |
Server - Rack | 7,500,000 | Beli | |
Server - Rack | 8,200,000 | Beli | |
Server - Rack | 8,500,000 | Beli |
Showing 75 of 204 record(s).
Last Update Tue, 26 Jan 2021.
Processing Time 0.03s.











