Dapatkan Produk Komputer Terlengkap dengan Harga Termurah dan Pelayanan Terbaik Hanya di Rakit Online!
Order via web, informasi stok dikirimkan via email
Notebook | |||
---|---|---|---|
Notebook | Intel Core i3-10110U, RAM 8GB, SSD 512GB, Intel UHD Graphics, 14" FHD, No DVDRW, Win 10 Home | 9,100,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 8GB, SSD 512GB, Intel UHD Graphics, 14" FHD, No DVDRW, Win 10 Home, OHS 2019 | 9,750,000 | Beli |
Notebook | AMD Athlon 3050U, RAM 4GB, SSD 256GB, Integrated Graphics, 14", Win 10, OHS 2019 | 6,350,000 | Beli |
Notebook | AMD Athlon 3150U, RAM 8GB, SSD 512GB, Integrated AMD Graphics, 14" HD, Win 10 Home, OHS 2019 | 7,349,000 | Beli |
Notebook | AMD Athlon 3150U, RAM 8GB, SSD 512GB, Integrated AMD Graphics, 14" HD, Win 10 Home + OHS 2019 | 7,670,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 4GB, HDD 1TB, AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 8,270,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 4GB, HDD 1TB, AMD Radeon Graphics, 14" FHD, No DVDRW, Win 10 Home + OHS 2019 | 7,425,000 | Beli |
Notebook | AMD Ryzen 5 3500U, RAM 8GB, HDD 1TB, Integrated AMD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 8,825,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, No DVDRW, Win 10 Home + OHS 2019 | 9,100,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 8GB, SSD 512GB, 14"FHD, AMD Radeon Graphics, Win 10, OHS 2019 | 9,100,000 | Beli |
Notebook | AMD Ryzen 3 3500U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, No DVDRW, Fingerprint, Win 10 Home + OHS 2019 | 8,950,000 | Beli |
Notebook | AMD Ryzen 7 3700U, RAM 8GB, SSD 512GB, 14"FHD, AMD Radeon Graphics, Win 10 Home + OHS 2019 | 10,250,000 | Beli |
Notebook | AMD Ryzen 3 4300U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 8,780,000 | Beli |
Notebook | AMD Ryzen 5 4500U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, No DVDRW, Fingerprint, Win 10 Home + OHS 2019 | 10,299,000 | Beli |
Notebook | AMD Ryzen 7 5700U, RAM 8GB, SSD 512GB, Integrated AMD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 11,149,000 | Beli |
Notebook | AMD Athlon Gold 3150U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,915,000 | Beli |
Notebook | AMD Athlon 3050U, RAM 4GB, SSD 256GB, UMA, 14" FHD, Win 10 Home + OHS 2019 | 5,675,000 | Beli |
Notebook | AMD Athlon 3150U, RAM 4GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,920,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 8GB, SSD 512GB, AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,770,000 | Beli |
Notebook | AMD Ryzen 5 5500U, RAM 8GB, SSD 512GB, Integrated AMD Graphics, 14" FHD, Win 10 + OHS 2019 | 9,325,000 | Beli |
Notebook | AMD Ryzen 5 5500U, RAM 8GB, SSD 512GB, Integrated AMD Graphics, 14" FHD, Fingerprint, Win 10 + OHS 2019 | 9,300,000 | Beli |
Notebook | AMD Dual Core A4-9125, RAM 4GB, SSD 256GB, 15,6" HD, Integrated AMD Graphics, Win 10 Home | 5,150,000 | Beli |
Notebook | AMD Ryzen 5 5500U, RAM 8GB, SSD 256GB, HDD 1TB, Integrated AMD Radeon Graphics, 15.6" HD, Win 10 Home | 9,600,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 4GB, SSD 256GB, AMD Radeon Graphics, 14" HD, Win 10 + OHS 2019 | 6,460,000 | Beli |
Notebook | Intel Core i7-9750H, RAM 16GB, SSD 512GB, Nvidia GeForceRTX2060 6GB, 15.6" 4K UHD, Win 10 Pro | 26,799,000 | Beli |
Notebook | Intel Core i7-9750H, RAM 16GB, SSD 512GB, Nvidia Quadro RTX 5000 16GB, 15.6" 4K UHD, Win 10 Pro | 62,199,000 | Beli |
Notebook | Intel Xeon E-2276M, RAM 32GB, SSD 512GB, Nvidia Quadro T1000 4GB, 17" WUXGA, Fingerprint, Win 10 Pro | 35,499,000 | Beli |
Notebook | Intel Core i7-9750H, RAM 16GB, SSD 512GB, Nvidia Quadro T1000 4GB, 17" WUXGA, Fingerprint, Win 10 Pro | 28,699,000 | Beli |
Notebook | Intel Xeon E-2276M, RAM 32GB, SSD 1TB, Nvidia Quadro T2000 4GB, 17" WUXGA, Fingerprint, Win 10 Pro | 40,199,000 | Beli |
Notebook | Intel Core i7-9750H, RAM 16GB, SSD 512GB, Nvidia Quadro T2000 4GB, 17" WUXGA, Fingerprint, Win 10 Pro | 30,699,000 | Beli |
Notebook | Intel Xeon E-2276M, RAM 32GB, SSD 1TB, Nvidia Quadro RTX 3000 6GB, 17" WUXGA, Fingerprint, Win 10 Pro | 45,899,000 | Beli |
Notebook | Intel Core i5-10300H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home | 14,099,000 | Beli |
Notebook | Intel Core i5-10300H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home, OHS 2019 | 14,080,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home | 17,099,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home | 16,949,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 16GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home | 17,750,000 | Beli |
Notebook | Intel Core i7-10870H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home + OHS 2019 | 16,900,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1660 Ti 6GB, 15.6" FHD 144Hz, Win 10 Home | 18,249,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1660 Ti 6GB, 15.6" FHD 144Hz, Win 10 Home | 19,949,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1660 Ti 6GB, 15.6" FHD 144Hz, Win 10 Home | 19,599,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 2060 6GB, 15.6 "FHD 144Hz, Win 10 Home | 24,649,000 | Beli |
Notebook | Intel Core i7-10870H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 2060 6GB, 15.6" FHD 240Hz, Win 10 Home | 25,200,000 | Beli |
Notebook | AMD Ryzen 7 4800H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3060 6GB, 15.6" FHD 144Hz, Win 10 Home + OHS 2019 | 22,799,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 8GB, SSD 512GB, Nvidia GeForce RTX 3050 4GB, 15.6" FHD 144Hz, Win 10 Home + OHS 2019 | 16,850,000 | Beli |
Notebook | AMD Ryzen 5 5600H, RAM 8GB, SSD 512GB, Nvidia GeForce RTX 3050 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home + OHS 2019 | 16,199,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3050 Ti 4GB, 15.6" FHD 144Hz, Win 10 Home + OHS 2019 | 19,150,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3060 6GB, 15.6" FHD 300Hz, Win 10 Home + OHS 2019 | 24,399,000 | Beli |
Notebook | AMD Ryzen 9 5900HX, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 3060 6GB, 15.6" FHD 300Hz, Win 10 Home + OHS 2019 | 27,799,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 3070 8GB, 15.6" FHD 300Hz, Win 10 Home + OHS 2019 | 29,950,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 16GB, SSD 1TB, Nvidia GeForce GTX 1660 Ti 6GB, 17.3" FHD 144Hz, Win 10 Home | 22,549,000 | Beli |
Notebook | AMD Ryzen 7 4800H, RAM 8GB, SSD 512GB, Nvidia GeForce RTX 3050 4GB, 17.3" FHD 144Hz, Win 10 Home + OHS 2019 | 17,499,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3050Ti 4GB, 17.3" FHD 144Hz, Win 10 Home + OHS 2019 | 19,700,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3060 6GB, 17.3" FHD 300Hz, Win 10 Home + OHS 2019 | 25,400,000 | Beli |
Notebook | AMD Ryzen 9 5900HX, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 3060 6GB, 17.3" FHD 144Hz, Win 10 Home + OHS 2019 | 25,799,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 2070 8GB, 15.6" FHD 240Hz, Win 10 Home | 32,400,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 1TB, Nvidia GeForce RTX 2070 8GB, 15.6" FHD 240Hz, Win 10 Home | 36,499,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 1TB, Nvidia GeForce RTX 2070 SUPER 8GB, 15.6" FHD 300Hz, Win 10 Home | 41,199,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 2TB, Nvidia GeForce RTX 2070 SUPER 8GB, 15.6" FHD 300Hz, Win 10 Home | 42,300,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 3060 6GB, 15.6" FHD 300Hz, Win 10 Home + OHS 2019 | 27,499,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 2060 6GB, 17.3" FHD 144Hz, Win 10 Home | 29,349,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 2TB, Nvidia GeForce RTX 2080 SUPER 8GB, 17.3" FHD 300Hz, Win 10 Home | 57,399,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 2TB, Nvidia GeForce RTX 2070 SUPER 8GB, 15.6" UHD 4K, Win 10 Home | 67,749,000 | Beli |
Notebook | Intel Core i9-10980HK, RAM 32GB, SSD 2TB, Nvidia GeForce RTX 2080 SUPER 8GB, 15.6" UHD 4K, Win 10 Home | 90,999,000 | Beli |
Notebook | Intel Core i9-10980HK, RAM 32GB, SSD 2TB, Nvidia GeForce RTX 2080 SUPER 8GB, 15.6" UHD 4K, Win 10 Home | 90,999,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 3060 6GB, 15.6" FHD 300Hz, Win 10 Home + OHS 2019 | 33,699,000 | Beli |
Notebook | AMD Ryzen 5 4600HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 14" FHD 120Hz, Win 10 Home | 15,399,000 | Beli |
Notebook | AMD Ryzen 5 4600HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 14" FHD 120Hz, Win 10 Home | 15,399,000 | Beli |
Notebook | AMD Ryzen 7 4800HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 14" FHD 120Hz, Win 10 Home | 21,699,000 | Beli |
Notebook | AMD Ryzen 7 4800HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 14" FHD 120Hz, Win 10 Home | 17,850,000 | Beli |
Notebook | AMD Ryzen 7 4800HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1650 Ti 4GB, 14" FHD 120Hz, Win 10 Home | 17,850,000 | Beli |
Notebook | AMD Ryzen 7 4800HS, RAM 8GB, SSD 512GB, Nvidia GeForce GTX 1660 Ti 6GB, 14" FHD 120Hz, Win 10 Home | 19,699,000 | Beli |
Notebook | AMD Ryzen 9 4900HS, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 2060 6GB, 14" WQHD, Win 10 Home | 26,399,000 | Beli |
Notebook | AMD Ryzen 9 4900HS, RAM 16GB, SSD 1TB, Nvidia GeForce RTX 2060 6GB, 14" WQHD, Win 10 Home | 26,399,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 8GB, SSD 512GB, Nvidia GeForce RTX 3050 4GB, 14" FHD 144Hz, Win 10 Home + OHS 2019 | 19,899,000 | Beli |
Notebook | AMD Ryzen 9 5900HS, RAM 8GB, SSD 512GB, Nvidia GeForce RTX 3050 4GB, 14" FHD 144Hz, Win 10 Home + OHS 2019 | 21,949,000 | Beli |
Showing 75 of 899 record(s).
Last Update Sat, 25 Sep 2021.
Processing Time 0.02s.











