Dapatkan Produk Komputer Terlengkap dengan Harga Termurah dan Pelayanan Terbaik Hanya di Rakit Online!
Order via web, informasi stok dikirimkan via email
Notebook | |||
---|---|---|---|
Notebook | Intel Core i5-10210U, RAM 16GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Pro | 22,349,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 16GB, SSD 512GB, Nvidia GeForce RTX 2070 SUPER Max-Q 8GB, 15.6" FHD, Win 10 Pro | 41,799,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" WUXGA, Win 10 Pro | 31,499,000 | Beli |
Notebook | Intel Core i7-1180G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 13" 2K Touchscreen, Win 10 Pro | 34,199,000 | Beli |
Notebook | Intel Core i7-1180G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 13.5" QHD Touchscreen, Win 10 Pro | 41,699,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" WUXGA Touchscreen, Win 10 Pro | 34,599,000 | Beli |
Notebook | Intel Core i5-10210U, RAM 16GB, SSD 512GB, Intel UHD Graphics, 13.3" FHD, Fingerprint, Win 10 Pro | 20,079,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 16GB, SSD 1TB, Intel UHD Graphics, 13.3" FHD, Fingerprint, Win 10 Pro | 24,999,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 4GB, SSD 512GB, Integrated AMD Radeon Graphics, 14" HD, Win 10 Home + OHS 2019 | 7,029,000 | Beli |
Notebook | AMD Athlon Silver 3050U, RAM 4GB, SSD 256GB, Integrated AMD Radeon Graphics, 14" HD, Win 10 Home + OHS 2019 | 5,879,000 | Beli |
Notebook | AMD Athlon Gold 3150U, RAM 4GB, SSD 512GB, Integrated AMD Radeon Graphics, 14" HD, Win 10 Home + OHS 2019 | 6,679,000 | Beli |
Notebook | AMD Ryzen 7 4700U, RAM 8GB, SSD 512GB, Integrated AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 9,749,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 14" FHD, Win 10 Home + OHS 2019 | 9,799,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 14" FHD, Win 10 Home + OHS 2019 | 12,949,000 | Beli |
Notebook | Intel Core i3-1115G4, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 8,149,000 | Beli |
Notebook | Intel Core i3-1115G4, RAM 4GB, HDD 1TB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 8,069,000 | Beli |
Notebook | Intel Core i3-1115G4, RAM 4GB, SSD 256GB, Nvidia Geforce MX350 2GB, 14" HD, Win 10 Home + OHS 2019 | 9,349,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Nvidia Geforce MX350 2GB, 14" HD, Win 10 Home + OHS 2019 | 12,349,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 7,529,000 | Beli |
Notebook | AMD Ryzen 3 3250U, RAM 4GB, SSD 256GB, 14" HD, Integrated Radeon Graphics, Win 10 Home + OHS 2019 | 6,479,000 | Beli |
Notebook | AMD Ryzen 5 4500U, RAM 8GB, SSD 256GB, 14" FHD, Integrated AMD Graphics, Win 10 Home | 8,100,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 256GB, 14" HD, Intel UHD Graphics, Win 10 Home | 8,350,000 | Beli |
Notebook | Intel Core i3-1115G4, RAM 4GB, SSD 256GB, 14" HD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 6,690,000 | Beli |
Notebook | AMD Athlon Gold 3150U, RAM 4GB, SSD 256GB, 14" HD, Integrated Graphics, Win 10 Home | 5,250,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, 14" HD, Intel UHD Graphics, Win 10 Home | 8,580,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 512GB, 14" HD, Intel UHD Graphics, Win 10 Home + OHS2019 | 9,575,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 512GB, 14" FHD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 9,249,000 | Beli |
Notebook | Intel Core i7-1065G7, RAM 8GB, SSD 512GB, nVidia GeForce MX350 2GB, 14" FHD, Win 10 Home | 12,870,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, 14" FHD, Intel UHD Graphics, DOS | 6,250,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, 14" HD, Intel UHD Graphics, Win 10 Home | 6,410,000 | Beli |
Notebook | AMD Ryzen 5 5500U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 13.3" FHD Touchscreen, Win 10 Home + OHS 2019 | 15,799,000 | Beli |
Notebook | AMD Ryzen 5 4500U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 13.3" FHD Touchscreen, Win 10 Home + OHS 2019 | 13,159,000 | Beli |
Notebook | AMD Ryzen 7 4700U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 13.3" FHD Touchscreen, Win 10 Home + OHS 2019 | 14,749,000 | Beli |
Notebook | AMD Ryzen 7 5700U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 13.3" FHD IPS, Win 10 | 17,099,000 | Beli |
Notebook | AMD Ryzen 5 Pro 46500U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 13.3" FHD, Win 10 Home + OHS 2019 | 13,419,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" FHD Touch, Win 10 Home + OHS 2019 | 19,299,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 14" FHD Touchscreen, Win 10 Home + OHS 2019 | 16,029,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" UHD 4K Touch, Win 10 Home + OHS 2019 | 29,399,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" FHD Touchscreen, Win 10 Home + OHS 2019 | 24,099,000 | Beli |
Notebook | Intel Core i7-1065G7, RAM 16GB, SSD 512GB, Intel Iris Plus Graphics, 14" FHD Touch Screen, Fingerprint, Win 10 Home | 23,150,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 16GB, SSD 512GB, Intel UHD Graphics, 13" WQHD Touchsceen, Win 10 Home + OHS 2019 | 18,700,000 | Beli |
Notebook | Intel Core i5-10210U, RAM 8GB, SSD 512GB, Intel UHD Graphics, 13" WQHD Touchsceen, Win 10 Home + OHS 2019 | 16,349,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 13" WQHD Touchscreen, Win 10 Home + OHS 2019 | 20,999,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 13" WQHD Touchscreen, Win 10 Home + OHS 2019 | 17,579,000 | Beli |
Notebook | AMD Ryzen 7 4800U, RAM 16GB, SSD 1TB, Integrated AMD Graphics, 14" FHD, Win 10 Home | 16,549,000 | Beli |
Notebook | AMD Ryzen 5 4600U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 13,949,000 | Beli |
Notebook | AMD Ryzen 7 4800U, RAM 16GB, SSD 1TB, Integrated AMD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 16,549,000 | Beli |
Notebook | AMD Ryzen 5 4500U, RAM 16GB, SSD 512GB, Integrated AMD Radeon Graphics, 14" FHD, Win 10 Home + OHS 2019 | 13,099,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" FHD Touchscreen, Win 10 Home + OHS 2019 | 19,479,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Intel Iris Xe Graphics, 14" FHD, Win 10 Home + OHS 2019 | 15,549,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" FHD, Win 10 Home + OHS 2019 | 18,579,000 | Beli |
Notebook | AMD Ryzen 5 4500U, RAM 16GB, SSD 512GB, Integrated AMD Graphics, 14" FHD, Win 10 Home | 13,050,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 13.3" QHD, Win 10 Home + OHS 2019 | 19,849,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Integrated Intel Iris Xe Graphics, 13.3" QHD , Win 10 Home + OHS 2019 | 16,999,000 | Beli |
Notebook | Intel Core i5-11300H, RAM 16GB, SSD 512GB, Nvidia GeForce MX450 2GB, 14" 2.2K (2240x1400), Win 10 Home + OHS 2019 | 17,929,000 | Beli |
Notebook | Intel Core i7-11370H, RAM 16GB, SSD 1TB, Nvidia GeForce MX450 2GB, 14" 2.2K (2240x1400), Win 10 Home + OHS 2019 | 20,349,000 | Beli |
Notebook | Intel Core i7-11370H, RAM 16GB, SSD 1TB, Nvidia GeForce MX450 2GB, 14" 2.8K (2880x1800), Win 10 Home + OHS 2019 | 20,649,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Nvidia GeForce MX450 2GB, 14" 2.2K (2240x1400), Win 10 Home + OHS 2019 | 19,799,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" 2.8K (2880x1800), Win 10 Home + OHS 2019 | 18,579,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 16GB, SSD 512GB, Intel Iris Xe Graphics, 14" 2.8K (2880x1800), Win 10 Home + OHS 2019 | 15,949,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 16GB, SSD 1TB, Intel Iris Xe Graphics, 14" UHD 4K Touch, Win 10 Home + OHS 2019 | 27,499,000 | Beli |
Notebook | Intel Core i7 - 16GB Memory Ram, SSD 256GB, Nvidia GeForce GTX 1650 with Max-Q 4GB, 13.5-inch PixelSense Touchscreen, Windows 10 | 31,080,000 | Beli |
Notebook | AMD Ryzen 5 4680U, RAM 8GB, SSD 256GB, Integrated AMD Radeon Graphics, 13.5" PixelSense Touchscreen, Win 10 Home | 16,150,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 256GB, Intel Iris Xe Graphics, 13.5" PixelSense Touchscreen, Win 10 Home | 20,275,000 | Beli |
Notebook | Intel Core i7-1185G7, RAM 16GB, SSD 512GB, Intel Iris Xe Graphics, 13.5" PixelSense Touchscreen, Win 10 Home | 26,725,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 128GB, Intel UHD Graphics, 12.4" PixelSense Touchscreen, Win 10 Home | 11,180,000 | Beli |
Notebook | AMD Ryzen 5 4600H, RAM 8GB, SSD 256GB, 15.6" FHD 144Hz, AMD Radeon RX 5500M 4GB, Win 10 Home | 12,999,000 | Beli |
Notebook | AMD Ryzen 7 4800H, RAM 8GB, SSD 512GB, 15.6" FHD 144Hz, AMD Radeon RX 5500M 4GB, Win 10 Home | 14,999,000 | Beli |
Notebook | AMD Ryzen 7 5800H, RAM 8GB, SSD 512GB, AMD Radeon RX 5500M 4GB, 15.6" FHD 144Hz, Win 10 Home | 14,499,000 | Beli |
Notebook | AMD Ryzen 5 5600H, RAM 8GB, SSD 512GB, AMD Radeon RX 5500M 4GB, 15.6" FHD 144Hz, Win 10 Home | 12,999,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 16GB, SSD 512GB, 17.3" UHD, Nvidia GeForce RTX 2060 SUPER 6GB, Win 10 Home | 40,999,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 2TB, 17.3" UHD, Nvidia GeForce RTX 2080 SUPER 8GB, Win 10 Home | 63,999,000 | Beli |
Notebook | Intel Core i7-11800H, RAM 32GB, SSD 1TB, Nvidia GeForce RTX 3060 6GB, 17.3" UHD, Win 10 Home | 41,999,000 | Beli |
Notebook | Intel Core i7-10750H, RAM 32GB, SSD 1TB, 15.6" FHD 240Hz, Nvidia GeForce RTX 2070 8GB, Win 10 Home | 35,999,000 | Beli |
Notebook | Intel Core i7-10875H, RAM 32GB, SSD 1TB, 15.6" FHD 240Hz, Nvidia GeForce RTX 2070 8GB, Win 10 Home | 37,999,000 | Beli |
Showing 75 of 899 record(s).
Last Update Sat, 25 Sep 2021.
Processing Time 0.02s.











