Dapatkan Produk Komputer Terlengkap dengan Harga Termurah dan Pelayanan Terbaik Hanya di Rakit Online!
Order via web, informasi stok dikirimkan via email
Notebook | |||
---|---|---|---|
Notebook | 1.4GHz quad-core 8th-generation Intel Core i5 processor (Turbo Boost up to 3.9GHz), 8GB 2133MHz LPDDR3, 512GB SSD Storage, 13-inch Retina Display, Intel Iris Plus Graphics 645, MacOS | 19,525,000 | Beli |
Notebook | Apple M1 8-Core , RAM 8GB , 256GB SSD, 13-inch, 8-core GPU Graphics, MacOS | 20,025,000 | Beli |
Notebook | Apple M1 8-Core , RAM 8GB , 512GB SSD, 13-inch, 8-core GPU Graphics, MacOS | 23,675,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 4GB, SSD 256GB, 14" FHD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 7,320,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, 14" HD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 6,300,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, 14" FHD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 6,000,000 | Beli |
Notebook | AMD Ryzen 5 3500U, RAM 8GB, SSD 512GB, AMD Radeon Vega 8, 14" FHD, No DVDRW, Fingerprint, Win 10 Home + OHS 2019 | 10,100,000 | Beli |
Notebook | AMD Ryzen 7 3700U, RAM 8GB, SSD 512GB, 14" FHD, AMD Radeon Vega 10, Win 10 Home + OHS 2019 | 11,350,000 | Beli |
Notebook | Intel Core i3-1115G4, RAM 4GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 8,855,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 256GB, HDD 1TB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 10,700,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 4GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 10,450,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 11,279,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 7,100,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 8,075,000 | Beli |
Notebook | Intel Core I5-1035G1, RAM 4GB, HDD 1TB, Intel HD Graphics, 14" FHD, Win 10, OHS 2019 | 8,200,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 7,249,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,629,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,880,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 8,699,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,279,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,899,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,799,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 8,850,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, nVidia GeForce MX130 2GB, 14" HD, Win 10 Home, OHS 2019 | 7,025,000 | Beli |
Notebook | Intel Core I5-1035G1, RAM 8GB, HDD 1TB + SSD 256GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 10,425,000 | Beli |
Notebook | Intel Core I5-1035G1, RAM 4GB, HDD 1TB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10, OHS 2019 | 10,250,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 + OHS 2019 | 7,600,000 | Beli |
Notebook | Intel Core I5-1035G1, RAM 4GB, SSD 512TB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 7,880,000 | Beli |
Notebook | Intel Core I5-1035G1, RAM 4GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 | 9,900,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 10,529,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 512GB, Nvidia GeForce MX330 2GB, 14" FHD, Win 10 Home + OHS 2019 | 10,600,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, 14" HD, Intel UHD Graphics, Win 10 Home + OHS 2019 | 6,300,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,150,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 5,600,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,150,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 6,300,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6" FHD, Win 10 Home + OHS 2019 | 7,349,000 | Beli |
Notebook | Intel Celeron 4305U, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6" FHD, Win 10 Home + OHS 2019 | 5,525,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6" HD, Win 10 Home + OHS 2019 | 5,250,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 12,999,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, HDD 1TB, Intel UHD Graphics, 15.6" FHD, Win 10 Home + OHS 2019 | 7,699,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, HDD 1TB, Intel UHD Graphics, 15.6" HD, Win 10 Home + OHS 2019 | 7,350,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, HDD 1TB, Intel UHD Graphics, 15.6" FHD, Win 10 Home + OHS 2019 | 7,749,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6" HD, Win 10 Home + OHS 2019 | 6,999,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 7,819,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 8,425,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 256GB, HDD 1TB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 10,450,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 8GB, SSD 256GB, HDD 1TB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 10,579,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 512GB, Nvidia GeForce MX330 2GB, 15.6" FHD, Win 10 Home + OHS 2019 | 8,599,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6" FHD, Win 10 Home + OHS 2019 | 5,550,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 15.6 HD", Win 10 Home + OHS 2019 | 6,325,000 | Beli |
Notebook | Intel Celeron N4500, RAM 4GB, eMMC 128GB, Intel UHD Graphics, 11.6" HD, Win 10 Home | 4,800,000 | Beli |
Notebook | Intel Celeron N4500, RAM 4GB, eMMC 128GB, Intel UHD Graphics, 11.6" HD Touchscreen, Win 10 Home | 4,850,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 256GB, Intel UHD Graphics, 11.6" HD, Win 10 Home + OHS 2019 | 5,640,000 | Beli |
Notebook | Intel Pentium Silver N5030, RAM 8GB, SSD 512GB, Intel UHD Graphics, 14 HD", Win 10 Home + OHS 2019 | 6,500,000 | Beli |
Notebook | Intel Celeron Dual Core N4020, RAM 4GB, SSD 512GB, Intel HD Graphics, 14", Win 10 Home | 6,200,000 | Beli |
Notebook | Intel Celeron Dual Core N4020, RAM 4GB, SSD 512GB, Intel HD Graphics, 14", Win 10 Home, OHS 2019 | 6,650,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,449,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,550,000 | Beli |
Notebook | Intel Celeron N4020, RAM 4GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,566,000 | Beli |
Notebook | Intel Pentium Silver N5030, RAM 8GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 7,499,000 | Beli |
Notebook | Intel Pentium Silver N5030, RAM 8GB, SSD 512GB, Intel UHD Graphics, 14" FHD, Win 10 Home + OHS 2019 | 6,899,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 16GB, SSD 2TB, Intel UHD Graphics, 14" FHD, Fingerprint, Win 10 Pro | 30,999,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 16GB, SSD 1TB, Intel UHD Graphics, 14" FHD, Fingerprint, Win 10 Pro | 25,199,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 16GB, SSD 1TB, Intel UHD Graphics, 14" FHD, Fingerprint, Win 10 Pro | 23,499,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, HDD 1TB, Intel UHD Graphics 14" HD, Win 10 Home + OHS 2019 | 6,149,000 | Beli |
Notebook | Intel Core i5-1035G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 9,000,000 | Beli |
Notebook | Intel Core i3-1005G1, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home + OHS 2019 | 6,859,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 4GB, SSD 256GB, Intel UHD Graphics, 14" HD, Win 10 Home | 7,000,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 8GB, SSD 256GB, Intel UHD Graphics, 14" HD, Fingerprint, Win 10 Home + OHS 2019 | 7,699,000 | Beli |
Notebook | Intel Core i3-10110U, RAM 8GB, SSD 256GB, Intel UHD Graphics, 14" HD, Fingerprint, Win 10 Home + OHS 2019 | 7,900,000 | Beli |
Notebook | Intel Core i7-10510U, RAM 8GB, SSD 512GB, Nvidia GeForce MX110 2GB, 14" FHD, Fingerprint, Win 10 Home | 15,249,000 | Beli |
Notebook | Intel Core i5-1135G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX350 2GB, 14" FHD, No DVDRW, Win 10 Home + OHS 2019 | 11,299,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX350 2GB, 14" FHD IPS, No DVDRW, Win 10 Home + OHS 2019 | 13,099,000 | Beli |
Notebook | Intel Core i7-1165G7, RAM 8GB, SSD 512GB, Nvidia GeForce MX350 2GB, 14" FHD, No DVDRW, Win 10 Home + OHS 2019 | 13,100,000 | Beli |
Showing 75 of 899 record(s).
Last Update Sat, 25 Sep 2021.
Processing Time 0.02s.











